Firm Finder
Few people realize how complicated it is to build - until they find themselves lost in the maze of design options, building codes, zoning laws, contractors, and so on. No two projects are exactly the same, so there is no single, clear-cut path. An architect is a qualified professional with the education, training, experience, vision, and license to guide you through the entire design and construction process, from helping you define what you want to build - to helping get the most for your construction dollar. Architects look at the big picture. They don’t just design four walls and a roof - they create total environments, interiors and exteriors, that satisfy functional needs and are exciting, dynamic spaces in which to work and live.
Whether you are remodeling, adding on, or building from scratch, you should first consult with an architect. He or she will help ensure that you have a well-designed project that meets your needs and works with your budget and time frame. Your architect will also help you work with contractors and other construction professionals.
Use the Firm Finder search feature to find an AIA Austin Architect or AIA Firm in Austin and surrounding areas or a product/service supplier (our Local Allied Members). Local AIA Austin Firms are those architectural firms that have a principal, partner or owner who is a registered architect and member of the American Institute of Architects.
For more information about hiring an architect, click here.
Members/Allied Members - if your firm is not on this list, download these instructions on how to set up a login and begin uploading your firm/company contact information and projects. 512.452.4332.
| Firm | # Employees | # Registered Architects | Year Established | Areas of Work |
|---|---|---|---|---|
| BOKA Powell | Austin - 10 Dallas - 74 | Austin - 5 Dallas - 28 | 1975 | Commercial, Education, Entertainment, Historic Preservation, Healthcare, Hospitality, Industrial and Infrastructure, Interiors, Planning and Urban Design, Residential Multi-Family, Specialty, Sports |
| Stanley Studio | 5 | 2 | 1984 | Civic and Cultural, Commercial, Education, Hospitality, Industrial and Infrastructure, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Cottam Hargrave | 6 | 2 | 1994 | Commercial, Interiors, Residential Single-Family, Residential Multi-Family, Specialty |
| US Lumber Brokers and Austin Millworks and Timbers | 6-12 | 0 | 2006 | Civic and Cultural, Commercial, Design / Build, Education, Entertainment, Historic Preservation, Healthcare, Hospitality, Interiors, Justice, Planning and Urban Design, Religious, Residential Single-Family, Residential Multi-Family, Specialty, Sports, Other |
| Smith Holt, llc | 1 | 1 | 2003 | Commercial, Healthcare, Interiors, Residential Single-Family, Specialty, Other |
| Restructure Studio | 1 | 1 | 2010 | Interiors, Residential Single-Family |
| chas architects | 7 | 2 | 2000 | Hospitality, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Webber + Studio, Architects | 8 | 1 | 1997 | Civic and Cultural, Commercial, Education, Entertainment, Healthcare, Hospitality, Industrial and Infrastructure, Interiors, Justice, Planning and Urban Design, Religious, Residential Single-Family, Residential Multi-Family, Specialty, Sports, Other |
| FAB Architecture | 2 | 2 | 1996 | Commercial, Entertainment, Hospitality, Interiors, Residential Single-Family, Residential Multi-Family, Specialty, Other |
| Nick Mehl Architecture | 1 | 1 | 2002 | Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Spencer Godfrey Architects, Inc. | 6 | 3 | 1990 | Civic and Cultural, Commercial, Education, Historic Preservation, Healthcare, Industrial and Infrastructure, Interiors, Planning and Urban Design, Religious, Residential Single-Family |
| Vanguard Studio, Inc. | 5 | 3 | 2000 | Commercial, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Weiss Architecture Inc. | 3 | 1 | 2004 | Commercial, Entertainment, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| hatch + ulland owen architects | 9 | 5 | 1978 | Civic and Cultural, Commercial, Historic Preservation, Hospitality, Interiors, Planning and Urban Design, Residential Single-Family, Residential Multi-Family, Specialty |
| VERB Architecture, LLC | 3 | 1 | 2011 | Commercial, Residential Single-Family, Residential Multi-Family |
| Volz & Associates, Inc. | 6 | 3 | 1978 | Civic and Cultural, Commercial, Historic Preservation, Hospitality, Interiors, Justice, Planning and Urban Design, Religious, Residential Single-Family, Specialty |
| Studio 8 Architects, Inc. | 16 | 6 | 2003 | Civic and Cultural, Commercial, Education, Entertainment, Historic Preservation, Healthcare, Hospitality, Industrial and Infrastructure, Interiors, Planning and Urban Design, Religious, Other |
| Barley & Pfeiffer Architects | 10 | 5 | 1989 | Civic and Cultural, Commercial, Education, Interiors, Residential Single-Family, Residential Multi-Family, Specialty |
| Risinger Homes | 9 | 1 | 2005 | Residential Single-Family |
| KGA Architecture | 50 | 10 | 2006 | Civic and Cultural, Commercial, Education, Entertainment, Historic Preservation, Healthcare, Hospitality, Industrial and Infrastructure, Interiors, Justice, Religious, Sports |
| McKinney York Architects | 14 | 8 | 1983 | Civic and Cultural, Commercial, Education, Industrial and Infrastructure, Interiors, Planning and Urban Design, Religious, Residential Single-Family, Residential Multi-Family, Other |
| James D. LaRue Architects | 6 | 2 | 1989 | Residential Single-Family, Residential Multi-Family |
| Dick Clark Architecture | 19 | 7 | 1979 | Civic and Cultural, Commercial, Education, Entertainment, Healthcare, Hospitality, Interiors, Planning and Urban Design, Religious, Residential Single-Family, Residential Multi-Family, Specialty, Sports, Other |
| CG&S Design-Build | 23 | 3 | 1957 | Interiors, Residential Single-Family |
| Michael Hsu Design Office | 10 | 4 | 2005 | Commercial, Interiors, Residential Single-Family, Residential Multi-Family |
| OPA Design Studio, Inc. | 4 | 1 | 2008 | Commercial, Education, Hospitality, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Furman+Keil Architects | 6 | 4 | 1995 | Commercial, Hospitality, Residential Single-Family, Other |
| Haddon+Cowan Architects | 4 | 2 | 2003 | Civic and Cultural, Commercial, Education, Entertainment, Healthcare, Industrial and Infrastructure, Interiors, Planning and Urban Design, Religious, Residential Single-Family |
| Moman Architects | 6 | 1 | 2010 | Civic and Cultural, Commercial, Conflict Resolution, Education, Entertainment, Historic Preservation, Healthcare, Hospitality, Industrial and Infrastructure, Interiors, Justice, Religious, Sports, Other |
| Black + Vernooy Architecture & Urban Design | 7 | 1 | 1967 | Civic and Cultural, Commercial, Interiors, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Bercy Chen Studio | 20 | 3 | 2001 | Civic and Cultural, Commercial, Education, Entertainment, Hospitality, Industrial and Infrastructure, Interiors, Planning and Urban Design, Residential Single-Family, Residential Multi-Family, Specialty, Other |
| Universal Joint Design Associates | 3 - 5 | 0 | 2000 | Commercial, Design / Build, Interiors, Religious, Residential Single-Family, Residential Multi-Family, Specialty |
| KRDB | 8 | 2 | 2001 | Civic and Cultural, Commercial, Entertainment, Planning and Urban Design, Residential Single-Family, Residential Multi-Family |
| Urban Jobe Architecture | 1 | 1 | 2003 | Civic and Cultural, Commercial, Conflict Resolution, Industrial and Infrastructure, Interiors, Residential Single-Family |
| Mark Hart Architecture, Inc. | 2-3 | 1-2 | 2009 | Commercial, Residential Single-Family, Residential Multi-Family, Specialty, Other |
| Steinbomer, Bramwell & Vrazel Architects | 6 | 3 | 1990 | Commercial, Education, Entertainment, Historic Preservation, Religious, Residential Single-Family, Residential Multi-Family, Specialty, Other |
| Hajek & Associates | 3 | 1 | 1996 | Commercial, Hospitality, Interiors, Planning and Urban Design, Religious, Residential Single-Family, Residential Multi-Family, Specialty, Other |
| Miró Rivera Architects | 14 | 6 | 1997 | Civic and Cultural, Commercial, Education, Interiors, Planning and Urban Design, Residential Single-Family, Specialty |
| Polkinghorn Group Architects | 10 | 3 | 1972 | Civic and Cultural, Commercial, Education, Healthcare, Religious |
| Rauser Design | 2 | 1 | 2001 | Design / Build, Residential Single-Family, Specialty, Other |
